| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | -kobzol | 137 330 |
| 2.22 | 572 h. | |
| 2 | Kemie_2 | 93 746 |
| 2.75 | 341 h. | |
| 3 | °Krek | 84 870 |
| 1.39 | 902 h. | |
| 4 | ZonE | 82 618 |
| 1.91 | 469 h. | |
| 5 | stanislav | 73 893 |
| 1.65 | 575 h. | |
| 6 | valulrant | 72 761 |
| 2.09 | 334 h. | |
| 7 | Shimon | 64 631 |
| 1.45 | 572 h. | |
| 8 | flizzy_ | 60 830 |
| 2.44 | 236 h. | |
| 9 | Fp | 58 683 |
| 1.79 | 386 h. | |
| 10 | Jara | 54 135 |
| 2.19 | 235 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | ♀AWP=Virgin♀ ... | 67 570 |
| 2.20 | 189 h. | |
| 2 | BranerBazsi | 59 510 |
| 2.24 | 219 h. | |
| 3 | CHURAQ CYRIL | 43 312 |
| 2.11 | 141 h. | |
| 4 | Zimiis | 42 874 |
| 1.45 | 195 h. | |
| 5 | Wizard | 39 802 |
| 1.54 | 156 h. | |
| 6 | Nornop | 34 747 |
| 1.52 | 203 h. | |
| 7 | Gåsen | 30 422 |
| 1.74 | 145 h. | |
| 8 | Paperdust | 28 470 |
| 1.25 | 156 h. | |
| 9 | Cakin | 26 333 |
| 1.44 | 216 h. | |
| 10 | FanciulloGrigio(... | 20 546 |
| 1.50 | 96 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Dejo | 183 234 |
| 1.47 | 449 h. | |
| 2 | DYNAMO | 167 930 |
| 1.53 | 410 h. | |
| 3 | mašina | 114 747 |
| 2.07 | 143 h. | |
| 4 | miat | 110 084 |
| 1.78 | 180 h. | |
| 5 | Calibri ☕ #stopw... | 106 787 |
| 2.33 | 147 h. | |
| 6 | Kleurplaat | 103 134 |
| 3.02 | -465006 h. | |
| 7 | Dr. Livesey | 75 355 |
| 2.01 | 120 h. | |
| 8 | ✪MasnoVlas | 74 954 |
| 1.69 | 138 h. | |
| 9 | -lew1_ | 74 612 |
| 1.79 | 122 h. | |
| 10 | Yan | 72 039 |
| 2.27 | 100 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | S0mple | 49 154 |
| 1.72 | 75 h. | |
| 2 | clskn | 33 424 |
| 1.34 | 61 h. | |
| 3 | tomy | 27 769 |
| 1.71 | 35 h. | |
| 4 | 27pecer | 24 225 |
| 0.90 | 54 h. | |
| 5 | JergusPokuta | 23 439 |
| 0.97 | 55 h. | |
| 6 | ohnePickle | 21 510 |
| 0.89 | 51 h. | |
| 7 | KSN | 20 094 |
| 1.10 | 18 h. | |
| 8 | Dima_NoWallhacks | 19 776 |
| 0.56 | 57 h. | |
| 9 | ♛JOJO♥ | 16 652 |
| 0.97 | 86 h. | |
| 10 | Fešák | 15 133 |
| 1.37 | 11 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | plut0 | 58 333 |
| 0.70 | 163 h. | |
| 2 | Cloud | 41 914 |
| 0.92 | 92 h. | |
| 3 | BBBBB | 40 789 |
| 0.90 | 64 h. | |
| 4 | #1madisonbeerfan | 30 158 |
| 1.08 | 33 h. | |
| 5 | X-PEEK | 29 546 |
| 0.48 | 201 h. | |
| 6 | Apri | 24 965 |
| 1.32 | 17 h. | |
| 7 | joZif BADMON | 23 805 |
| 0.65 | 68 h. | |
| 8 | -K0xU-SnusEnjoye... | 23 686 |
| 0.83 | 40 h. | |
| 9 | worstplaya | 21 188 |
| 1.11 | 26 h. | |
| 10 | ZabuaseK | 20 377 |
| 0.79 | 40 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | DMN | 84 773 |
| 1.64 | 126 h. | |
| 2 | matys^ | 81 594 |
| 2.37 | 87 h. | |
| 3 | tomy | 81 074 |
| 1.18 | 265 h. | |
| 4 | el fuño | 72 085 |
| 1.92 | 95 h. | |
| 5 | DeeJ | 62 939 |
| 1.17 | 189 h. | |
| 6 | transan | 61 916 |
| 1.23 | 178 h. | |
| 7 | Malidojaja | 57 466 |
| 1.96 | 93 h. | |
| 8 | J31T4 | 47 249 |
| 1.21 | 128 h. | |
| 9 | SkinnyDe | 44 562 |
| 1.54 | 87 h. | |
| 10 | cafen | 37 763 |
| 1.51 | 72 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | eraqs | 33 641 |
| 1.66 | 121 h. | |
| 2 | маг Семень | 31 530 |
| 1.26 | 174 h. | |
| 3 | CHURAQ CYRIL | 31 083 |
| 2.08 | 107 h. | |
| 4 | repuls1o | 22 396 |
| 1.55 | 114 h. | |
| 5 | Volkerracho | 21 660 |
| 1.78 | 90 h. | |
| 6 | ♀AWP=Virgin♀ ... | 19 582 |
| 2.17 | 57 h. | |
| 7 | 2300elo a bndus | 19 233 |
| 1.50 | 96 h. | |
| 8 | (≧◡≦) Donecek_UW... | 18 672 |
| 2.14 | 69 h. | |
| 9 | Maggy Prdoly | 18 671 |
| 1.69 | 92 h. | |
| 10 | focus | 18 061 |
| 1.17 | 124 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | BoldeNN- | 141 850 |
| 1.05 | 655 h. | |
| 2 | Deadshot | 133 847 |
| 1.46 | 176 h. | |
| 3 | Null | 64 580 |
| 1.75 | 79 h. | |
| 4 | ◅ ZiRou™▻ | 62 948 |
| 1.55 | 97 h. | |
| 5 | Eric Cartman | 52 440 |
| 1.47 | 83 h. | |
| 6 | Petr0 | 51 645 |
| 1.35 | 76 h. | |
| 7 | janek | 50 218 |
| 1.22 | 157 h. | |
| 8 | magician | 47 750 |
| 1.29 | 95 h. | |
| 9 | MegaMelmek | 47 424 |
| 1.52 | 53 h. | |
| 10 | SIMPLY THE BEST | 45 140 |
| 1.45 | 70 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Alighieri | 1 798 |
| 2.16 | 15 h. | |
| 2 | Empty | 1 743 |
| 2.01 | 16 h. | |
| 3 | Kemie_2 | 1 729 |
| 1.92 | 15 h. | |
| 4 | TheKroody | 1 702 |
| 2.11 | 91 h. | |
| 5 | Razen | 1 693 |
| 1.95 | 6 h. | |
| 6 | Haizzenberg | 1 614 |
| 1.88 | 27 h. | |
| 7 | edel | 1 549 |
| 1.55 | 18 h. | |
| 8 | Mygind | 1 547 |
| 1.58 | 24 h. | |
| 9 | 5HOMACHA | 1 507 |
| 2.12 | 6 h. | |
| 10 | Moskit | 1 500 |
| 1.66 | 7 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | D-ZeR | 1 631 |
| 2.27 | 10 h. | |
| 2 | DobřetyBobře | 1 621 |
| 1.62 | 38 h. | |
| 3 | Emo Boy Sad | 1 615 |
| 1.52 | 10 h. | |
| 4 | kubzyy | 1 612 |
| 2.43 | 6 h. | |
| 5 | dade | 1 600 |
| 2.40 | 4 h. | |
| 6 | inflames | 1 598 |
| 2.03 | 37 h. | |
| 7 | 0eN | 1 577 |
| 1.73 | 24 h. | |
| 8 | reaL. | 1 566 |
| 1.85 | 6 h. | |
| 9 | __ | 1 551 |
| 1.90 | 12 h. | |
| 10 | Cytex | 1 545 |
| 1.00 | 14 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | StruhanySyr | 2 861 |
| 1.91 | 8 h. | |
| 2 | RichiePope | 2 671 |
| 1.82 | 5 h. | |
| 3 | DAD | 2 613 |
| 0.72 | 7 h. | |
| 4 | IT6 | 2 439 |
| 1.41 | 7 h. | |
| 5 | Plesnivec | 2 428 |
| 1.19 | 7 h. | |
| 6 | heon | 2 402 |
| 1.55 | 15 h. | |
| 7 | jl | 2 368 |
| 1.95 | 4 h. | |
| 8 | ◔!Parzival!◔ | 2 335 |
| 1.34 | 5 h. | |
| 9 | 狙撃兵 (sniper) | 1 376 |
| 1.26 | 4 h. | |
| 10 | kikassoismaster | 1 348 |
| 2.36 | 5 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | bOM1E | 4 094 |
| 1.66 | 50 h. | |
| 2 | Toridashyy | 2 428 |
| 1.59 | 19 h. | |
| 3 | WazZzap | 2 186 |
| 1.86 | 26 h. | |
| 4 | Czeska kurwa | 2 032 |
| 1.57 | 11 h. | |
| 5 | 乇ムらㄚ | 1 891 |
| 0.93 | 9 h. | |
| 6 | Hofmi | 1 781 |
| 1.48 | 5 h. | |
| 7 | ok | 1 714 |
| 1.11 | 61 h. | |
| 8 | FoxieCS | 1 235 |
| 1.66 | 9 h. | |
| 9 | fare | 1 178 |
| 1.03 | 28 h. | |
| 10 | M4rky | 1 178 |
| 1.06 | 8 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Mushe | 29 241 |
| 1.31 | 71 h. | |
| 2 | 丂ノレムム | 27 316 |
| 1.10 | 87 h. | |
| 3 | DMN | 27 285 |
| 1.46 | 44 h. | |
| 4 | Prochy | 26 309 |
| 1.35 | 57 h. | |
| 5 | el fuño | 18 827 |
| 1.90 | 25 h. | |
| 6 | MONKEY|CSXEdge | 18 230 |
| 1.45 | 35 h. | |
| 7 | негры русские | 15 729 |
| 1.36 | 34 h. | |
| 8 | Samed | 14 840 |
| 2.15 | 18 h. | |
| 9 | CLN | 11 784 |
| 1.54 | 20 h. | |
| 10 | outex | 11 290 |
| 1.55 | 19 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | DenisM^ | 35 876 |
| 1.63 | 52 h. | |
| 2 | DMN | 28 826 |
| 1.64 | 40 h. | |
| 3 | el fuño | 18 715 |
| 2.13 | 25 h. | |
| 4 | bazsy | 18 337 |
| 1.32 | 41 h. | |
| 5 | Horyy | 16 919 |
| 1.08 | 53 h. | |
| 6 | Prochy | 15 820 |
| 1.22 | 42 h. | |
| 7 | Expr3ss | 12 611 |
| 1.78 | 20 h. | |
| 8 | Elk0 | 12 403 |
| 1.33 | 26 h. | |
| 9 | my g | 12 398 |
| 1.22 | 30 h. | |
| 10 | Brienne of Tarth | 11 362 |
| 1.01 | 36 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | bOM1E | 14 332 |
| 1.58 | 48 h. | |
| 2 | alesh | 13 043 |
| 1.48 | 30 h. | |
| 3 | KeWeeN | 12 288 |
| 1.23 | 77 h. | |
| 4 | Mladej Leopardis | 8 396 |
| 1.24 | 31 h. | |
| 5 | dtr | 7 538 |
| 1.67 | 14 h. | |
| 6 | yes | 7 389 |
| 1.07 | 53 h. | |
| 7 | Spyke?! | 6 952 |
| 1.23 | 45 h. | |
| 8 | WizzBr0 | 6 729 |
| 1.36 | 35 h. | |
| 9 | Tony Soprano | 6 004 |
| 0.88 | 76 h. | |
| 10 | buliba$ha CØRPS... | 5 701 |
| 1.39 | 10 h. |
| Game | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
![]() |
2026-03-17 | 2validd dontca... | Anti-Cheat | 1 Day | ||
![]() |
2026-03-17 | 𝒔 𝒍 𝒐 𝒘 n e s ... | Anti-Cheat | Permanent |
||
![]() |
2026-03-17 | Anti-Cheat | Permanent |
|||
![]() |
2026-03-17 | Pussy Eliminat... | Anti-Cheat | Permanent |
||
![]() |
2026-03-16 | X E D I T S | Anti-Cheat | Permanent |
||
![]() |
2026-03-16 | Marek Rouhal | Anti-Cheat | Permanent |
||
![]() |
2026-03-16 | Broski | Anti-Cheat | Permanent |
||
![]() |
2026-03-15 | [RH] Niger | Anti-Cheat | Permanent |
||
![]() |
2026-03-15 | waalden | Anti-Cheat | Permanent |
||
![]() |
2026-03-15 | Gubilau1 | Anti-Cheat | Permanent |
| Type | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
| 2026-03-17 | John Toe | TheKroody | ||||
| 2026-03-17 | John Toe | TheKroody | ||||
| 2026-03-17 | GRİFFİTH | TheKroody | 1 Day | |||
| 2026-03-17 | GRİFFİTH | TheKroody | 1 Day | |||
| 2026-03-17 | Whzzzy#1 | TheKroody | 12 h. | |||
| 2026-03-17 | Whzzzy#1 | TheKroody | 12 h. | |||
| 2026-03-16 | depre??ed | TheKroody | ||||
| 2026-03-16 | depre??ed | TheKroody | ||||
| 2026-03-16 | Mewkitty | TheKroody | ||||
| 2026-03-16 | Mewkitty | TheKroody |