No Translation
Home
Players Statistics
Rank Distribution
Rules
Donate
Steam group
Discord
Admin Application
Banlist
HLStats
Buy VIP (English)
Kúpiť VIP (Slovensky)

Get VIP benefits

Only 3,50€ / month or 8,00€ FOREVER

Získaj VIP výhody

Len 3,50€ na mesiac alebo 8,00€ NAVŽDY

322 703

Total Players

4 161

Players in 24 hours

42 961 426

HeadShots
Currently online: 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
Top Players :: Mirage Only #1
# Player Points Rank K/D Playtime
1 -kobzol 127 726 2.24 531 h.
2 Kemie_2 87 459 2.75 321 h.
3 ZonE 74 839 1.91 426 h.
4 °Krek 70 446 1.38 768 h.
5 valulrant 67 056 2.11 308 h.
6 stan 65 451 1.67 503 h.
7 Shimon 62 360 1.46 547 h.
8 Cukor69 55 253 1.79 364 h.
9 ❤MaTtYxD❤ 52 642 1.89 284 h.
10 AD0 50 539 1.51 478 h.
Top Players :: Dust2 Only #1
# Player Points Rank K/D Playtime
1 Latura 64 932 2.19 183 h.
2 BranerBazsi 59 422 2.25 218 h.
3 Zimiis 41 241 1.45 186 h.
4 ANALCIRKUS 40 220 2.10 128 h.
5 Wizard 39 707 1.54 156 h.
6 Nornop 34 747 1.52 203 h.
7 Gåsen 30 333 1.74 144 h.
8 Paperdust 26 715 1.26 141 h.
9 Cakin 26 347 1.44 216 h.
10 FanciulloGrigio(... 20 546 1.50 96 h.
Top Players :: AWP Lego Only #1
# Player Points Rank K/D Playtime
1 Dejo 166 227 1.47 408 h.
2 DYNAMO 154 814 1.52 386 h.
3 cool kid 113 596 2.07 142 h.
4 miat 109 825 1.78 180 h.
5 Calibri ? #stopw... 106 262 2.34 146 h.
6 Kleurplaat 96 226 3.03 -465013 h.
7 Dr. Livesey 73 359 2.01 117 h.
8 Yan 72 039 2.27 100 h.
9 ?MasnoVlas 71 746 1.70 131 h.
10 -lew1 71 460 1.79 119 h.
Top Players :: Retakes #1
# Player Points Rank K/D Playtime
1 zb?kany 153 129 2.00 231 h.
2 Intox 146 147 1.41 324 h.
3 LaPomme 130 120 1.28 339 h.
4 matys^ 111 562 2.58 109 h.
5 DMN 97 803 1.49 167 h.
6 el fuño 77 235 1.96 99 h.
7 Brick 76 672 1.38 176 h.
8 Magor9 73 420 0.96 361 h.
9 Malidojaja 72 190 1.78 128 h.
10 Ptá?ník 70 637 1.24 193 h.
Top Players :: FFA DM MIRAGE #1
# Player Points Rank K/D Playtime
1 Filip Jaguljnjak 206 793 1.60 247 h.
2 kylu 168 456 1.25 258 h.
3 Deadshot 158 799 1.28 229 h.
4 mihaz 153 400 1.38 197 h.
5 gomboš 148 634 1.35 175 h.
6 Nyxen 139 780 1.33 151 h.
7 $$$ 137 364 1.80 118 h.
8 migmigman 134 166 1.42 178 h.
9 Levski NTC 128 483 1.74 141 h.
10 L. 128 159 1.70 136 h.
Top Players :: Retakes #2
# Player Points Rank K/D Playtime
1 tomy 78 620 1.18 258 h.
2 DMN 60 577 1.75 84 h.
3 matys^ 59 593 2.47 62 h.
4 djungel george 58 912 1.24 168 h.
5 Malidojaja 56 106 1.97 90 h.
6 DeeJ 53 527 1.19 155 h.
7 el fuño 47 464 1.93 63 h.
8 N0h iVkýblu 45 494 1.22 123 h.
9 SkinnyDe 37 364 1.56 72 h.
10 Bostek 33 318 1.31 85 h.
Top Players :: Mirage/Inferno Only
# Player Points Rank K/D Playtime
1 eraqs 30 147 1.67 109 h.
2 маг Семень 22 915 1.28 125 h.
3 ANALCIRKUS 22 280 2.07 81 h.
4 2300elo a bndus 19 233 1.50 96 h.
5 (≧◡≦) Donecek_UW... 18 672 2.14 69 h.
6 Latura 14 930 2.20 43 h.
7 Banganomaly 14 399 1.75 63 h.
8 styropian 13 640 1.14 101 h.
9 kyzhRR- 13 361 2.28 25 h.
10 Mixo 12 630 1.53 58 h.
Top Players :: FFA DM Mirage #2
# Player Points Rank K/D Playtime
1 BoldeNN- 119 428 1.05 497 h.
2 Deadshot 113 372 1.45 150 h.
3 Null 57 856 1.78 70 h.
4 ◅ ZiRou™▻ 53 910 1.57 76 h.
5 Petr0 51 155 1.35 73 h.
6 janek 45 763 1.23 138 h.
7 MegaMelmek 41 496 1.52 46 h.
8 Retaliate^^ 40 900 1.61 54 h.
9 SIMPLY THE BEST 38 140 1.46 54 h.
10 Bonzercrush 37 672 1.21 109 h.
Top Players :: 1v1 ARENA #1
# Player Points Rank K/D Playtime
1 TheKroody 1 991 2.06 76 h.
2 Cya 1 960 2.24 17 h.
3 Voxe 1 926 2.72 97 h.
4 Rolas 1 857 3.28 6 h.
5 yxngxr 1 852 2.01 9 h.
6 MucoZ 1 802 2.48 15 h.
7 SZ4R74R74'' 1 756 2.48 13 h.
8 PIT 1 754 1.96 55 h.
9 Korfeus 1 753 2.32 20 h.
10 G 1 753 2.22 64 h.
Top Players :: 1v1 ARENA #2
# Player Points Rank K/D Playtime
1 exyzanty 1 684 2.06 10 h.
2 inflame⚡ 1 668 1.99 33 h.
3 TheKroody 1 621 2.32 13 h.
4 kyzhRR- 1 591 2.25 8 h.
5 mukyy 1 585 2.20 6 h.
6 nixtro. 1 578 2.53 6 h.
7 hJSTANK- 1 574 2.26 8 h.
8 Vin Benzin 1 572 2.03 12 h.
9 w3rbeX 1 566 1.93 5 h.
10 NeXuS 1 562 1.76 23 h.
Top Players :: COD:MW
# Player Points Rank K/D Playtime
1 StruhanySyr 2 861 1.91 8 h.
2 RichiePope 2 671 1.82 5 h.
3 Plesnivec 2 428 1.19 7 h.
4 heon 2 402 1.55 15 h.
5 ◔!Parzival!◔ 2 231 1.37 5 h.
6 狙撃兵 (sniper) 1 376 1.26 4 h.
7 kikassoismaster 1 350 2.38 4 h.
8 কেৰ্কেটুৱা 1 268 1.13 3 h.
9 KagerJaeger 957 1.49 5 h.
10 FanaticCZ 929 0.93 19 h.
Top Players :: FFA DM Mirage Pistol HS
# Player Points Rank K/D Playtime
1 bOM1E 4 043 1.66 49 h.
2 Toridashyy 2 428 1.59 19 h.
3 WazZzap 2 129 1.83 23 h.
4 Sup bruh? 1 928 1.57 9 h.
5 乇ムらㄚ 1 891 0.93 9 h.
6 y 1 883 1.12 53 h.
7 Hofmi 1 781 1.48 5 h.
8 M4rky 1 074 1.06 7 h.
9 r3tu 983 1.23 25 h.
10 Lori ♔ 980 1.04 6 h.
Top Players :: Retakes #3
# Player Points Rank K/D Playtime
1 ????? 21 153 1.11 65 h.
2 Mushe 19 483 1.29 49 h.
3 MONKEY|CSXEdge 16 422 1.49 30 h.
4 F for Oni 15 605 1.44 31 h.
5 DMN 15 365 1.58 23 h.
6 Samed 12 586 2.26 15 h.
7 Deagle Bengt 10 609 1.46 22 h.
8 el fuño 8 844 2.27 10 h.
9 kake 8 740 1.05 25 h.
10 CLN 8 255 1.59 14 h.
Top Players :: Retakes #4
# Player Points Rank K/D Playtime
1 DenisM^ 25 185 1.69 35 h.
2 bazsy 17 736 1.35 38 h.
3 DMN 17 336 1.71 22 h.
4 FL1CKA 11 363 1.02 35 h.
5 Kov4n 10 988 1.11 30 h.
6 My G 9 855 1.21 24 h.
7 Horyy 9 522 1.13 26 h.
8 F for Oni 9 035 1.23 23 h.
9 Optimus prime 8 963 1.32 20 h.
10 kake 8 807 1.07 23 h.
Top Players :: FFA DM Mirage #3
# Player Points Rank K/D Playtime
1 bOM1E 13 275 1.58 43 h.
2 alesh 12 404 1.47 28 h.
3 Mladej Leopardis 8 396 1.24 31 h.
4 KeWeeN 8 015 1.21 52 h.
5 dtr 7 282 1.67 13 h.
6 dog♡ 5 412 0.99 35 h.
7 WizzBr0 5 279 1.31 25 h.
8 buliba$ha CØRPSE 5 134 1.41 8 h.
9 Déjà vu 4 798 1.50 10 h.
10 magician 4 009 1.41 12 h.

19

Total Admins

15 097

Total Bans

4 068

Total Comms
Banlist Overview
Game Date Player Admin Length
2023-06-09 mirniyy Anti-Cheat
Permanent
2023-06-09 /-////| Anti-Cheat
Permanent
2023-06-09 pedal Anti-Cheat
Permanent
2023-06-08 O_i_FK_i_O Anti-Cheat
Permanent
2023-06-08 BOT Wolf Krek
Permanent
2023-06-08 ツFluzzツ Anti-Cheat
Permanent
2023-06-08 Anti-Cheat
Permanent
2023-06-08 nigier Anti-Cheat
Permanent
2023-06-08 xXbootomfrager... Anti-Cheat
Permanent
2023-06-08 artemloboda201... Jara
Permanent
Communications Blocklist Overview
Type Date Player Admin Length
2023-06-08 Duffman Krek
1 Min.
2023-06-07 fiiipek Erdo
1 h.
2023-06-07 justin clutchminister 1 Week
2023-06-07 Malidojaja Toxo
15 Min.
2023-06-06 jaruunnww Krek
30 Min.
2023-06-06 tenkovv Toxo
5 Min.
2023-06-04 retard- Toxo
15 Min.
2023-06-04 *MeSyM* DyNo
2 h.
2023-06-04 8lmoo Happynek
30 Min.
2023-06-04 8lmoo Happynek
30 Min.